<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The process of logo design.</title>
	<atom:link href="http://www.artisthideout.com/2007/05/the-process-of-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/</link>
	<description>Inspiration for Artists</description>
	<lastBuildDate>Tue, 08 Jul 2008 00:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to make great color schemes for your blog, website, or project.</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-595</link>
		<dc:creator>How to make great color schemes for your blog, website, or project.</dc:creator>
		<pubDate>Sun, 16 Sep 2007 12:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-595</guid>
		<description>[...] Awhile back I got some good feedback on an post I did about creating a logo for your blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Awhile back I got some good feedback on an post I did about creating a logo for your blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Hoo</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-376</link>
		<dc:creator>Winston Hoo</dc:creator>
		<pubDate>Tue, 08 May 2007 04:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-376</guid>
		<description>Nice logo. Honestly, I prefer the second one with the puck. If you could reduce the size of it and probably make it a little brighter, the logo would look perfect. The final one suits a figure skating club better, it looks kinda feminine too.

You&#039;re great in designing it though!</description>
		<content:encoded><![CDATA[<p>Nice logo. Honestly, I prefer the second one with the puck. If you could reduce the size of it and probably make it a little brighter, the logo would look perfect. The final one suits a figure skating club better, it looks kinda feminine too.</p>
<p>You&#8217;re great in designing it though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey :: Creative Design ::</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-380</link>
		<dc:creator>David Airey :: Creative Design ::</dc:creator>
		<pubDate>Mon, 07 May 2007 18:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-380</guid>
		<description>Showing your client design sketches has it&#039;s pros and cons.

On the plus side they become more aware of the logo design process, and can see where they&#039;re money is going.

On the negative side, they&#039;re presented with ideas that you might not like, and inevitably they&#039;re going to choose the worst (&lt;a href=&quot;http://www.davidairey.com/what-do-you-think-of-these-logo-design-sketches/&quot;&gt;except when they don&#039;t like any of the sketches&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Showing your client design sketches has it&#8217;s pros and cons.</p>
<p>On the plus side they become more aware of the logo design process, and can see where they&#8217;re money is going.</p>
<p>On the negative side, they&#8217;re presented with ideas that you might not like, and inevitably they&#8217;re going to choose the worst (<a href="http://www.davidairey.com/what-do-you-think-of-these-logo-design-sketches/">except when they don&#8217;t like any of the sketches</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Lehman</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-384</link>
		<dc:creator>William Lehman</dc:creator>
		<pubDate>Mon, 07 May 2007 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-384</guid>
		<description>Hmmmm.   He&#039;s probably reading all these comments and lurking around here somewhere.  As artists, we also know that sometimes we come up with designs or ideas that we don&#039;t share too.  Then you only present the customer with the choices that you wouldn&#039;t mind being in the public eye.  This may not always be the best strategy.  

Okay, I think you&#039;ve convinced me that number 2 is better...lol  But when it comes down to it, that is what working on commission is about to some degree.  The customer doesn&#039;t always choose the best design from the same perspective.</description>
		<content:encoded><![CDATA[<p>Hmmmm.   He&#8217;s probably reading all these comments and lurking around here somewhere.  As artists, we also know that sometimes we come up with designs or ideas that we don&#8217;t share too.  Then you only present the customer with the choices that you wouldn&#8217;t mind being in the public eye.  This may not always be the best strategy.  </p>
<p>Okay, I think you&#8217;ve convinced me that number 2 is better&#8230;lol  But when it comes down to it, that is what working on commission is about to some degree.  The customer doesn&#8217;t always choose the best design from the same perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-386</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 07 May 2007 14:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-386</guid>
		<description>I agree with the others and like #2 best.  Someone needs to tell this hockeybeat dude to do a survey or something.</description>
		<content:encoded><![CDATA[<p>I agree with the others and like #2 best.  Someone needs to tell this hockeybeat dude to do a survey or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hapymoney</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-389</link>
		<dc:creator>hapymoney</dc:creator>
		<pubDate>Sun, 06 May 2007 23:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-389</guid>
		<description>Like so many other, I think also that second one is best. It&#039;s just that in ice-hockey there should be a puck, so something is missing in final version.</description>
		<content:encoded><![CDATA[<p>Like so many other, I think also that second one is best. It&#8217;s just that in ice-hockey there should be a puck, so something is missing in final version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard McGarry</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-390</link>
		<dc:creator>Gerard McGarry</dc:creator>
		<pubDate>Sun, 06 May 2007 19:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-390</guid>
		<description>I agree about the second one. The stick and puck are a good pairing anyway, and the angle of the puck conveys action. I like it much better.

Good write-up, by the way.</description>
		<content:encoded><![CDATA[<p>I agree about the second one. The stick and puck are a good pairing anyway, and the angle of the puck conveys action. I like it much better.</p>
<p>Good write-up, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janette Toral</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-392</link>
		<dc:creator>Janette Toral</dc:creator>
		<pubDate>Sun, 06 May 2007 10:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-392</guid>
		<description>I tend to agree that the 2nd one looks better and really looks &quot;all about hockey&quot; by first impression.</description>
		<content:encoded><![CDATA[<p>I tend to agree that the 2nd one looks better and really looks &#8220;all about hockey&#8221; by first impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Lehman</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-398</link>
		<dc:creator>William Lehman</dc:creator>
		<pubDate>Sun, 06 May 2007 04:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-398</guid>
		<description>Constructive criticism is the name of the game with the design world. I liked number two as well, but when reduced, it looked like a dot again...lol  As for the boot, well... it&#039;s aboot hockey, eh? 

For the stick, I see it too.  Usually there is a change in the pattern as the stick widens out, I probably over emphasized this a little, but it served more to help the reflection on the blade of the stick stand out.  Without it, it looked a little too plain in my opinion and didn&#039;t give a &quot;finished feel&quot;.

As for the blog logos... this is bringing me to another set of posts on ethics as an artist.  I will contact you both Monday to discuss what ideas and thoughts you had regarding color scheme, sizes, general feel.  It will also give me time to read your blogs and see what grabs me about your common topics that might want to be emphasized in your logos.  I usually encourage people to look for logos and for the feel they like in something beforehand.  Feel free to email me at &quot;william @ b5media . com&quot; if inspiration hits here in the next few days.</description>
		<content:encoded><![CDATA[<p>Constructive criticism is the name of the game with the design world. I liked number two as well, but when reduced, it looked like a dot again&#8230;lol  As for the boot, well&#8230; it&#8217;s aboot hockey, eh? </p>
<p>For the stick, I see it too.  Usually there is a change in the pattern as the stick widens out, I probably over emphasized this a little, but it served more to help the reflection on the blade of the stick stand out.  Without it, it looked a little too plain in my opinion and didn&#8217;t give a &#8220;finished feel&#8221;.</p>
<p>As for the blog logos&#8230; this is bringing me to another set of posts on ethics as an artist.  I will contact you both Monday to discuss what ideas and thoughts you had regarding color scheme, sizes, general feel.  It will also give me time to read your blogs and see what grabs me about your common topics that might want to be emphasized in your logos.  I usually encourage people to look for logos and for the feel they like in something beforehand.  Feel free to email me at &#8220;william @ b5media . com&#8221; if inspiration hits here in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cailean</title>
		<link>http://www.artisthideout.com/2007/05/the-process-of-logo-design/comment-page-1/#comment-397</link>
		<dc:creator>Cailean</dc:creator>
		<pubDate>Sun, 06 May 2007 02:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.artisthideout.com/the-process-of-logo-design/#comment-397</guid>
		<description>Sorry to be picky here, but I just can&#039;t resist pointing out that if you tried to use figure skate picks for stopping, you&#039;d likely end up with a concussion and a few less teeth.
As for the logo... Every time I look at it, all a see is &#039;Hockey Boot&#039;. I think you were on the right track with the puck, if you took version two and reduced the size of the puck to 75% of the text height, you have a winner.  I also wonder why the stick has what appears to be a collar at the bottom of the shaft just above the blade.
Sorry to be so critical, but I&#039;m watching the NHL Playoffs, and spent two hours on the ice myself this afternoon - so it hit pretty close to home, y&#039;know?</description>
		<content:encoded><![CDATA[<p>Sorry to be picky here, but I just can&#8217;t resist pointing out that if you tried to use figure skate picks for stopping, you&#8217;d likely end up with a concussion and a few less teeth.<br />
As for the logo&#8230; Every time I look at it, all a see is &#8216;Hockey Boot&#8217;. I think you were on the right track with the puck, if you took version two and reduced the size of the puck to 75% of the text height, you have a winner.  I also wonder why the stick has what appears to be a collar at the bottom of the shaft just above the blade.<br />
Sorry to be so critical, but I&#8217;m watching the NHL Playoffs, and spent two hours on the ice myself this afternoon &#8211; so it hit pretty close to home, y&#8217;know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>